Demographics
2007 Characteristics
Gender and Age
| Santa Fe County | City of Santa Fe |
| |
| Total population | 142,955 | 63,977 |
| |
| Male | 70,492 | 30,222 |
| Female | 72,463 | 33,755 |
| |
| Under 5 years | 8,131 | 3,487 |
| 5 to 9 years | 7,507 | 1,999 |
| 10 to 14 years | 8,526 | 3,512 |
| 15 to 19 years | 9,445 | 2,511 |
| 20 to 24 years | 8,753 | 3,948 |
| 25 to 34 years | 18,133 | 8,280 |
| 35 to 44 years | 20,023 | 8,335 |
| 45 to 54 years | 23,114 | 10,389 |
| 55 to 59 years | 11,701 | 5,010 |
| 60 to 64 years | 8,809 | 3,917 |
| 65 to 74 years | 10,435 | 6,359 |
| 75 to 84 years | 5,668 | 3,823 |
| 85 years and over | 2,710 | 2,407 |
| |
| Median age (years) | 41.2 | 44.9 |
| 18 years and over | 113,246 | 53,059 |
| Male | 55,157 | 24,410 |
| Female | 58,089 | 28,649 |
| 21 years and over | 107,103 | 51,479 |
| 62 years and over | 23,963 | 14,911 |
| 65 years and over | 18,813 | 12,589 |
| Male | 8,509 | 5,315 |
| Female | 10,304 | 7,274 |
Race
| Santa Fe County | City of Santa Fe |
| |
| One race | 140,299 | 62,858 |
| White | 106,162 | 46,950 |
| Black or African American | 1,505 | 753 |
| American Indian and Alaska Native | 4,348 | 1,394 |
| Asian | 1,357 | 1,087 |
| Asian Indian | n/a | n/a |
| Chinese | n/a | n/a |
| Filipino | n/a | n/a |
| Japanese | n/a | n/a |
| Korean | n/a | n/a |
| Vietnamese | n/a | n/a |
| Other Asian | n/a | n/a |
| Native Hawaiian and Other Pacific Islander | 222 | 222 |
| Native Hawaiian | n/a | n/a |
| Guamanian or Chamorro | n/a | n/a |
| Samoan | n/a | n/a |
| Other Pacific Islander | n/a | n/a |
| Some other race | 26,705 | 12,452 |
| Two or more races | 2,656 | 1,119 |
| |
| Race Alone or in Combination with One or More Other Races |
| Total population | 142,955 | 63,977 |
| White | 108,734 | 48,013 |
| Black or African American | 1,570 | 800 |
| American Indian and Alaska Native | 4,727 | 1,560 |
| Asian | 1,986 | 1,225 |
| Native Hawaiian and Other Pacific Islander | 418 | 278 |
| Some other race | 28,357 | 13,220 |
| |
| Hispanic or Latino and Race |
| Total population | 142,955 | 63,977 |
| Hispanic or Latino (of any race) | 71,621 | 30,000 |
| Mexican | 23,886 | 7,886 |
| Puerto Rican | 172 | 71 |
| Cuban | 121 | 67 |
| Other Hispanic or Latino | 47,442 | 21,976 |
| Not Hispanic or Latino | 71,334 | 33,977 |
| White alone | 63,272 | 30,275 |
Source: U.S. Census Bureau, 2007 American Community Survey
Households
| Santa Fe County | City of Santa Fe |
| Total housing units | 62,074 | 31,532 |
Taxes
Santa Fe has the lowest property tax of the ten largest cities in New Mexico.
| City gross receipts tax | 8.0625% |
| County gross receipts tax | 6.5000% |
| Average annual property tax | 5% |
| Average property tax for a 2,000-square-foot home | $1,200 |
Household Expenses
| Average monthly electricity cost for a 2,000-square-foot home | $66 |
| Average monthly gas cost for a 2,000-square-foot home | $117 |
Transportation
| Average automobile insurance for one vehicle | $850 |
| Average one-way commute | 17.8 minutes |
Santa Fe County Economic Indicators
| Year | Per Capita Personal Income | Annual Average Wage/Salary | Number of Business Ests. | Gross Receipts from Retail Trade |
| 2008 | | | | 2,154,370,796 |
| 2007 | 42,184 | 36,680 | 5,205 | 2,202,020,641 |
| 2006 | 40,147 | 34,624 | 5,093 | 2,086,605,775 |
| 2005 | 37,934 | 32,717 | 5,108 | 1,951,302,634 |
| 2004 | 36,095 | 31,923 | 5,034 | 1,808,421,587 |
| 2003 | 32,877 | 30,403 | 4,928 | 1,625,935,121 |
| 2002 | 32,237 | 30,558 | 4,866 | n/a |
| 2001 | 31,995 | 29,026 | 4,730 | n/a |
Sources: U.S. Department of Commerce, Bureau of Economic Analysis; U.S. Census Bureau, County Business Patterns; New Mexico Taxation and Revenue Department; New Mexico taxation and Revenue Department, Analysis of Gross Receipts by Industry, Quarterly Summary, RP-80
Total reported gross receipts are total retail sales less applicable exemptions. Types of retail sales that are exempt from the New Mexico gross receipts tax include the sales of gasoline and motor vehicles, along with purchases of food stamps.
Retail trade is defined according to the Standard Industrial Classification (SIC) system.
General Business Statistics
| Square miles | 2,019 |
| Santa Fe County population (2007 estimate) | 142,955 |
| Labor force (2007) | 78,592 |
| Industrial land price | $10 to $17 per square foot |
| Office rental rates | $12 to $35 per square foot |
| Industrial park rental rates | $9 to $12 per square foot |
| Estimated annual new jobs | 1,600 |
| Estimated annual new residents | 2,800 |
Percentage of Santa Fe adult residents with the minimum education completed
| High school graduate | 23.6% |
| Some college | 17.4% |
| College graduate or more | 44.7% |
| 2007 median age in Santa Fe County | 41.2 |
Median household income
| City of Santa Fe (2007) | $44,266 |
| Santa Fe County (2007) | $51,413 |
Median Home Price
| City of Santa Fe | $308,000 |
| Santa Fe County | $440,000 |
Sources: www.nmsitesearch.com; U.S. Census Bureau, 2006 American Community Survey. Tables prepared by: Bureau of Business and Economic Research, University of New Mexico.
|